Thursday 31 January 2013

Euribor rates 2013 (from 1 week to 4 months)

These are the differents types of Euribor:

SELECT PERIOD:


-> Click here to acces to the instructions to Download an Excel file from this page <-

Monthly average:

Month1 week 2 week3 week1 mon.2 mon.3 mon.4 mon.
January 0,081 0,089 0,099 0,113 0,163 0,205 0,253
February 0,082 0,091 0,102 0,120 0,175 0,223 0,272
March 0,082 0,090 0,101 0,118 0,166 0,206 0,245
April 0,083 0,092 0,102 0,118 0,169 0,209 0,248
May 0,083 0,092 0,102 0,112 0,160 0,201 0,235
June 0,093 0,101 0,111 0,121 0,168 0,210 0,247
July 0,099 0,106 0,115 0,125 0,177 0,221 0,259
August 0,103 0,110 0,118 0,128 0,177 0,226 0,261
Septem. 0,098 0,106 0,114 0,128 0,174 0,223 0,257
October 0,099 0,107 0,115 0,128 0,172 0,226 0,261
Novem. 0,107 0,114 0,132 0,178 0,223
Decem. 0,172 0,186
0,214 0,242 0,274

Daily values & average (at the end of each month):

Date 1 week 2 week 3 week 1 mon. 2 mon. 3 mon. 4 mon.

02/01/13 0,080 0,088 0,095 0,109 0,150 0,188 0,229
03/01/13 0,079 0,087 0,095 0,109 0,150 0,189 0,230
04/01/13 0,080 0,088 0,096 0,110 0,154 0,191 0,234
07/01/13 0,080 0,088 0,096 0,110 0,155 0,192 0,235
08/01/13 0,080 0,088 0,096 0,110 0,155 0,192 0,235
09/01/13 0,080 0,088 0,098 0,110 0,156 0,192 0,234
10/01/13 0,080 0,088 0,098 0,110 0,155 0,190 0,234
11/01/13 0,080 0,088 0,098 0,111 0,158 0,195 0,240
14/01/13 0,080 0,088 0,098 0,112 0,160 0,199 0,245
15/01/13 0,081 0,088 0,099 0,112 0,163 0,202 0,250
16/01/13 0,080 0,088 0,098 0,111 0,162 0,201 0,250
17/01/13 0,080 0,088 0,099 0,112 0,163 0,204 0,253
18/01/13 0,080 0,089 0,099 0,112 0,166 0,209 0,259
21/01/13 0,080 0,089 0,099 0,112 0,166 0,209 0,260
22/01/13 0,080 0,089 0,099 0,112 0,166 0,209 0,260
23/01/13 0,081 0,089 0,099 0,112 0,166 0,209 0,261
24/01/13 0,081 0,089 0,100 0,113 0,167 0,211 0,263
25/01/13 0,081 0,089 0,099 0,113 0,167 0,214 0,266
28/01/13 0,082 0,090 0,100 0,117 0,174 0,224 0,276
29/01/13 0,083 0,091 0,101 0,118 0,176 0,226 0,279
30/01/13 0,083 0,092 0,102 0,120 0,179 0,230 0,283
31/01/13 0,083 0,093 0,103 0,121 0,180 0,232 0,284

0,081 0,089 0,099 0,113 0,163 0,205 0,253
01/02/13 0,084 0,094 0,104 0,122 0,181 0,234 0,286
04/02/13 0,084 0,094 0,104 0,123 0,180 0,233 0,285
05/02/13 0,084 0,094 0,104 0,123 0,179 0,233 0,284
06/02/13 0,084 0,093 0,104 0,123 0,179 0,233 0,284
07/02/13 0,083 0,092 0,103 0,122 0,178 0,232 0,283
08/02/13 0,082 0,091 0,101 0,120 0,176 0,227 0,277
11/02/13 0,082 0,091 0,102 0,121 0,176 0,227 0,276
12/02/13 0,082 0,091 0,102 0,121 0,175 0,226 0,276
13/02/13 0,081 0,091 0,101 0,121 0,176 0,226 0,276
14/02/13 0,081 0,091 0,101 0,121 0,176 0,226 0,275
15/02/13 0,081 0,091 0,101 0,120 0,176 0,225 0,273
18/02/13 0,080 0,091 0,101 0,120 0,175 0,223 0,269
19/02/13 0,080 0,090 0,100 0,120 0,173 0,221 0,267
20/02/13 0,081 0,090 0,100 0,120 0,173 0,221 0,267
21/02/13 0,080 0,090 0,101 0,119 0,173 0,220 0,267
22/02/13 0,081 0,090 0,101 0,119 0,173 0,218 0,266
25/02/13 0,081 0,090 0,100 0,117 0,170 0,213 0,260
26/02/13 0,080 0,090 0,100 0,117 0,169 0,210 0,256
27/02/13 0,080 0,090 0,100 0,118 0,169 0,210 0,254
28/02/13 0,080 0,089 0,100 0,118 0,169 0,209 0,250

0,082 0,091 0,102 0,120 0,175 0,223 0,272
01/03/13 0,080 0,089 0,099 0,117 0,166 0,206 0,247
04/03/13 0,080 0,089 0,099 0,117 0,164 0,202 0,242
05/03/13 0,080 0,089 0,099 0,117 0,163 0,200 0,240
06/03/13 0,080 0,089 0,100 0,118 0,162 0,200 0,239
07/03/13 0,079 0,088 0,101 0,118 0,162 0,200 0,239
08/03/13 0,079 0,087 0,101 0,118 0,162 0,201 0,241
11/03/13 0,079 0,087 0,101 0,117 0,163 0,201 0,241
12/03/13 0,079 0,087 0,101 0,118 0,163 0,201 0,241
13/03/13 0,079 0,090 0,101 0,118 0,163 0,203 0,241
14/03/13 0,078 0,090 0,101 0,118 0,164 0,204 0,242
15/03/13 0,079 0,091 0,101 0,118 0,165 0,204 0,242
18/03/13 0,080 0,091 0,101 0,119 0,166 0,206 0,242
19/03/13 0,080 0,091 0,101 0,118 0,167 0,207 0,243
20/03/13 0,083 0,092 0,102 0,118 0,170 0,210 0,247
21/03/13 0,085 0,093 0,102 0,118 0,170 0,211 0,250
22/03/13 0,088 0,094 0,103 0,120 0,172 0,215 0,254
25/03/13 0,088 0,092 0,102 0,119 0,172 0,214 0,251
26/03/13 0,090 0,093 0,102 0,119 0,172 0,213 0,252
27/03/13 0,085 0,092 0,101 0,117 0,170 0,212 0,251
28/03/13 0,083 0,091 0,100 0,117 0,170 0,211 0,251

0,082 0,090 0,101 0,118 0,166 0,206 0,245
02/04/13 0,084 0,092 0,102 0,117 0,170 0,210 0,250
03/04/13 0,083 0,092 0,102 0,117 0,171 0,210 0,250
04/04/13 0,083 0,092 0,102 0,118 0,170 0,210 0,250
05/04/13 0,083 0,092 0,102 0,118 0,170 0,210 0,248
08/04/13 0,084 0,093 0,103 0,118 0,171 0,210 0,250
09/04/13 0,084 0,093 0,103 0,119 0,171 0,211 0,250
10/04/13 0,084 0,093 0,103 0,119 0,171 0,211 0,252
11/04/13 0,084 0,093 0,103 0,119 0,171 0,211 0,251
12/04/13 0,082 0,092 0,102 0,118 0,170 0,210 0,251
15/04/13 0,082 0,092 0,102 0,119 0,170 0,210 0,250
16/04/13 0,082 0,092 0,102 0,119 0,170 0,210 0,250
17/04/13 0,083 0,092 0,102 0,118 0,170 0,210 0,249
18/04/13 0,082 0,092 0,101 0,118 0,169 0,208 0,248
19/04/13 0,082 0,092 0,101 0,118 0,168 0,208 0,248
22/04/13 0,082 0,091 0,101 0,118 0,168 0,208 0,248
23/04/13 0,083 0,092 0,101 0,118 0,168 0,207 0,247
24/04/13 0,083 0,091 0,100 0,118 0,168 0,206 0,246
25/04/13 0,083 0,092 0,100 0,117 0,167 0,206 0,246
26/04/13 0,083 0,092 0,100 0,117 0,167 0,207 0,244
29/04/13 0,083 0,091 0,100 0,117 0,166 0,207 0,242
30/04/13 0,083 0,092 0,101 0,116 0,165 0,207 0,242

0,083 0,092 0,102 0,118 0,169 0,209 0,248
02/05/13 0,083 0,092 0,101 0,116 0,165 0,207 0,242
03/05/13 0,083 0,092 0,100 0,113 0,159 0,201 0,236
06/05/13 0,082 0,092 0,100 0,113 0,159 0,202 0,237
07/05/13 0,083 0,092 0,101 0,112 0,159 0,202 0,237
08/05/13 0,083 0,092 0,101 0,112 0,160 0,203 0,238
09/05/13 0,083 0,092 0,101 0,112 0,160 0,203 0,237
10/05/13 0,083 0,092 0,102 0,112 0,161 0,203 0,238
13/05/13 0,083 0,092 0,102 0,112 0,162 0,203 0,238
14/05/13 0,083 0,092 0,102 0,112 0,162 0,203 0,238
15/05/13 0,083 0,092 0,102 0,112 0,162 0,203 0,238
16/05/13 0,083 0,092 0,102 0,112 0,162 0,202 0,237
17/05/13 0,082 0,092 0,101 0,112 0,160 0,200 0,234
20/05/13 0,082 0,092 0,101 0,112 0,159 0,199 0,231
21/05/13 0,082 0,092 0,101 0,112 0,159 0,198 0,231
22/05/13 0,082 0,092 0,102 0,112 0,159 0,199 0,232
23/05/13 0,083 0,092 0,102 0,112 0,159 0,199 0,232
24/05/13 0,083 0,092 0,102 0,112 0,160 0,200 0,232
27/05/13 0,084 0,092 0,102 0,112 0,160 0,201 0,232
28/05/13 0,085 0,092 0,102 0,112 0,159 0,199 0,232
29/05/13 0,087 0,093 0,102 0,112 0,159 0,200 0,232
30/05/13 0,087 0,093 0,102 0,112 0,160 0,200 0,232
31/05/13 0,087 0,093 0,102 0,113 0,160 0,200 0,232

0,083 0,092 0,102 0,112 0,160 0,201 0,235
03/06/13 0,087 0,093 0,102 0,113 0,160 0,200 0,233
04/06/13 0,087 0,093 0,103 0,114 0,161 0,200 0,233
05/06/13 0,088 0,093 0,103 0,114 0,161 0,200 0,233
06/06/13 0,088 0,093 0,105 0,114 0,160 0,200 0,233
07/06/13 0,089 0,094 0,107 0,115 0,163 0,203 0,238
10/06/13 0,089 0,094 0,108 0,115 0,163 0,204 0,240
11/06/13 0,090 0,095 0,110 0,119 0,164 0,205 0,243
12/06/13 0,090 0,096 0,111 0,120 0,165 0,208 0,245
13/06/13 0,090 0,101 0,112 0,120 0,166 0,209 0,245
14/06/13 0,090 0,103 0,113 0,121 0,167 0,209 0,246
17/06/13 0,090 0,104 0,113 0,120 0,168 0,210 0,246
18/06/13 0,089 0,103 0,112 0,122 0,169 0,210 0,247
19/06/13 0,089 0,105 0,113 0,123 0,170 0,212 0,249
20/06/13 0,099 0,105 0,113 0,125 0,172 0,214 0,252
21/06/13 0,102 0,107 0,114 0,127 0,174 0,216 0,255
24/06/13 0,104 0,109 0,116 0,128 0,177 0,221 0,261
25/06/13 0,105 0,110 0,118 0,128 0,180 0,225 0,265
26/06/13 0,105 0,110 0,117 0,126 0,177 0,222 0,261
27/06/13 0,095 0,103 0,113 0,124 0,176 0,219 0,258
28/06/13 0,094 0,102 0,112 0,123 0,176 0,218 0,257

0,093 0,101 0,111 0,121 0,168 0,210 0,247
01/07/13 0,091 0,100 0,110 0,121 0,178 0,222 0,261
02/07/13 0,093 0,102 0,110 0,122 0,179 0,221 0,262
03/07/13 0,092 0,102 0,112 0,122 0,179 0,222 0,263
04/07/13 0,094 0,103 0,112 0,123 0,180 0,222 0,262
05/07/13 0,093 0,102 0,111 0,122 0,177 0,217 0,255
08/07/13 0,095 0,103 0,112 0,122 0,174 0,217 0,253
09/07/13 0,095 0,104 0,112 0,123 0,174 0,217 0,252
10/07/13 0,095 0,104 0,112 0,123 0,173 0,217 0,253
11/07/13 0,096 0,104 0,113 0,123 0,173 0,218 0,254
12/07/13 0,097 0,104 0,113 0,123 0,173 0,220 0,256
15/07/13 0,097 0,103 0,112 0,122 0,173 0,219 0,257
16/07/13 0,097 0,104 0,113 0,123 0,174 0,219 0,257
17/07/13 0,097 0,103 0,113 0,122 0,173 0,220 0,257
18/07/13 0,098 0,103 0,113 0,122 0,173 0,220 0,256
19/07/13 0,098 0,104 0,113 0,123 0,174 0,220 0,255
22/07/13 0,100 0,107 0,115 0,125 0,176 0,221 0,260
23/07/13 0,105 0,110 0,120 0,128 0,180 0,224 0,263
24/07/13 0,107 0,113 0,121 0,131 0,181 0,225 0,265
25/07/13 0,108 0,113 0,122 0,131 0,180 0,225 0,265
26/07/13 0,109 0,114 0,122 0,132 0,180 0,226 0,265
29/07/13 0,107 0,113 0,121 0,130 0,179 0,226 0,263
30/07/13 0,106 0,113 0,120 0,131 0,181 0,227 0,263
31/07/13 0,107 0,112 0,119 0,131 0,182 0,228 0,264

0,099 0,106 0,115 0,125 0,177 0,221 0,259
01/08/13 0,106 0,111 0,119 0,130 0,181 0,228 0,264
02/08/13 0,105 0,110 0,118 0,129 0,180 0,228 0,264
05/08/13 0,104 0,110 0,117 0,128 0,180 0,227 0,263
06/08/13 0,103 0,110 0,117 0,128 0,180 0,228 0,263
07/08/13 0,102 0,109 0,117 0,128 0,180 0,227 0,263
08/08/13 0,101 0,109 0,119 0,128 0,180 0,227 0,262
09/08/13 0,102 0,109 0,119 0,128 0,180 0,227 0,263
12/08/13 0,103 0,109 0,119 0,129 0,178 0,226 0,262
13/08/13 0,101 0,109 0,118 0,128 0,177 0,225 0,261
14/08/13 0,101 0,109 0,118 0,128 0,177 0,226 0,261
15/08/13 0,101 0,110 0,117 0,128 0,177 0,226 0,260
16/08/13 0,101 0,110 0,117 0,128 0,177 0,226 0,260
19/08/13 0,101 0,110 0,118 0,127 0,176 0,226 0,261
20/08/13 0,101 0,110 0,118 0,127 0,176 0,225 0,260
21/08/13 0,100 0,110 0,117 0,126 0,175 0,224 0,260
22/08/13 0,105 0,110 0,117 0,126 0,175 0,224 0,260
23/08/13 0,105 0,110 0,117 0,127 0,175 0,225 0,260
26/08/13 0,106 0,110 0,117 0,127 0,175 0,225 0,260
27/08/13 0,106 0,110 0,118 0,127 0,175 0,225 0,260
28/08/13 0,105 0,110 0,118 0,128 0,175 0,225 0,259
29/08/13 0,100 0,107 0,115 0,128 0,175 0,225 0,259
30/08/13 0,098 0,107 0,115 0,129 0,175 0,224 0,258

0,103 0,110 0,118 0,128 0,177 0,226 0,261
02/09/13 0,097 0,106 0,115 0,129 0,176 0,225 0,258
03/09/13 0,097 0,106 0,114 0,129 0,176 0,225 0,259
04/09/13 0,097 0,106 0,114 0,129 0,176 0,225 0,258
05/09/13 0,097 0,107 0,114 0,129 0,176 0,225 0,259
06/09/13 0,098 0,107 0,115 0,129 0,175 0,225 0,259
09/09/13 0,098 0,106 0,115 0,129 0,175 0,225 0,258
10/09/13 0,098 0,106 0,115 0,129 0,175 0,225 0,258
11/09/13 0,098 0,105 0,115 0,128 0,175 0,224 0,259
12/09/13 0,096 0,104 0,115 0,127 0,174 0,224 0,258
13/09/13 0,096 0,105 0,115 0,127 0,173 0,223 0,258
16/09/13 0,096 0,105 0,114 0,128 0,173 0,223 0,256
17/09/13 0,096 0,105 0,114 0,127 0,173 0,222 0,257
18/09/13 0,095 0,104 0,113 0,127 0,174 0,222 0,258
19/09/13 0,095 0,105 0,114 0,128 0,174 0,221 0,255
20/09/13 0,099 0,105 0,114 0,128 0,174 0,221 0,255
23/09/13 0,100 0,106 0,114 0,128 0,174 0,221 0,256
24/09/13 0,100 0,106 0,114 0,128 0,174 0,221 0,255
25/09/13 0,101 0,108 0,114 0,128 0,174 0,221 0,257
26/09/13 0,102 0,108 0,115 0,129 0,174 0,221 0,257
27/09/13 0,098 0,106 0,115 0,127 0,172 0,224 0,257
30/09/13 0,098 0,107 0,116 0,128 0,172 0,225 0,260

0,098 0,106 0,114 0,128 0,174 0,223 0,257
01/10/13 0,098 0,107 0,116 0,128 0,172 0,225 0,258
02/10/13 0,098 0,107 0,115 0,128 0,172 0,225 0,257
03/10/13 0,098 0,107 0,115 0,127 0,172 0,224 0,258
04/10/13 0,099 0,107 0,115 0,128 0,172 0,225 0,258
07/10/13 0,099 0,107 0,115 0,128 0,171 0,225 0,258
08/10/13 0,098 0,106 0,115 0,128 0,171 0,227 0,260
09/10/13 0,098 0,107 0,116 0,129 0,171 0,228 0,262
10/10/13 0,097 0,106 0,115 0,128 0,171 0,227 0,262
11/10/13 0,098 0,107 0,115 0,128 0,171 0,227 0,262
14/10/13 0,098 0,106 0,114 0,127 0,170 0,227 0,261
15/10/13 0,098 0,106 0,114 0,127 0,170 0,225 0,260
16/10/13 0,098 0,106 0,114 0,127 0,170 0,225 0,260
17/10/13 0,098 0,107 0,113 0,127 0,170 0,224 0,260
18/10/13 0,098 0,107 0,113 0,128 0,170 0,224 0,259
21/10/13 0,099 0,107 0,113 0,128 0,170 0,223 0,259
22/10/13 0,099 0,107 0,114 0,128 0,170 0,223 0,259
23/10/13 0,100 0,107 0,114 0,129 0,171 0,222 0,259
24/10/13 0,101 0,108 0,116 0,129 0,171 0,225 0,261
25/10/13 0,102 0,109 0,118 0,130 0,174 0,228 0,264
28/10/13 0,102 0,109 0,119 0,130 0,175 0,229 0,266
29/10/13 0,102 0,109 0,118 0,129 0,176 0,228 0,266
30/10/13 0,102 0,109 0,117 0,129 0,178 0,228 0,265
31/10/13 0,103 0,110 0,120 0,130 0,181 0,230 0,267

0,099 0,107 0,115 0,128 0,172 0,226 0,261
01/11/13 0,102 0,110
0,129 0,178 0,226
04/11/13 0,103 0,110
0,129 0,180 0,227
05/11/13 0,102 0,110
0,129 0,179 0,227
06/11/13 0,101 0,109
0,130 0,180 0,228
07/11/13 0,100 0,110
0,129 0,179 0,228
08/11/13 0,098 0,104
0,122 0,171 0,217
11/11/13 0,098 0,102
0,122 0,173 0,218
12/11/13 0,098 0,102
0,123 0,172 0,218
13/11/13 0,097 0,102
0,123 0,172 0,218
14/11/13 0,096 0,105
0,123 0,171 0,217
15/11/13 0,097 0,106
0,123 0,171 0,218
18/11/13 0,097 0,108
0,123 0,172 0,218
19/11/13 0,100 0,109
0,124 0,172 0,218
20/11/13 0,100 0,110
0,124 0,171 0,219
21/11/13 0,108 0,111
0,126 0,171 0,217
22/11/13 0,114 0,119
0,133 0,179 0,223
25/11/13 0,124 0,127
0,139 0,184 0,227
26/11/13 0,133 0,135
0,146 0,190 0,230
27/11/13 0,137 0,135
0,147 0,190 0,230
28/11/13 0,126 0,130
0,163 0,194 0,233
29/11/13 0,125 0,130
0,166 0,197 0,234

0,107 0,114
0,132 0,178 0,223
02/12/13 0,124 0,129
0,170 0,199 0,236
03/12/13 0,127 0,133
0,175 0,202 0,239
04/12/13 0,130 0,135
0,180 0,203 0,239
05/12/13 0,132 0,139
0,183 0,205 0,240
06/12/13 0,137 0,144
0,191 0,213 0,248
09/12/13 0,140 0,150
0,200 0,221 0,255
10/12/13 0,143 0,153
0,207 0,228 0,260
11/12/13 0,147 0,157
0,212 0,233 0,267
12/12/13 0,152 0,163
0,219 0,242 0,277
13/12/13 0,157 0,168
0,225 0,250 0,282
16/12/13 0,171 0,216
0,234 0,260 0,290
17/12/13 0,183 0,235
0,243 0,268 0,298
18/12/13 0,190 0,242
0,245 0,269 0,298
19/12/13 0,181 0,232
0,236 0,265 0,293
20/12/13 0,182 0,230
0,232 0,265 0,292
23/12/13 0,242 0,230
0,232 0,267 0,294
24/12/13 0,253 0,233
0,232 0,268 0,294
27/12/13 0,254 0,233
0,234 0,268 0,293
30/12/13 0,198 0,204
0,221 0,258 0,288
31/12/13 0,188 0,196
0,216 0,255 0,287

0,172 0,186
0,214 0,242 0,274

This section it's updated every last day of the month but you can find the updated averages at the end of each daily publication. (Click here to go to the last publication)

Updated date: 6/1/2014 at 20:15. (Every last day of the month).