Friday 27 February 2009

Euribor forecast of march (at 12 months)

Forecast of march average: 1,931 (Reliability: 3%)
Oficial value of day 27/2/09: 2,033
(Click here to show the last value of euribor)

Comments: This forecast has been done taking into account an hypothetic reduction rates of 50 basic points, leaving the official interest rate at 1,5O. If at the end the ECB won't reduce the interest rate, obviously the forecast will be different.

(Date format: dd/m/yyyy)
<__date__interest>
2/3/2009 2,033 Theorical expected value
3/3/2009 2,030 Theorical expected value
4/3/2009 2,029 Theorical expected value
5/3/2009 2,025 ECB hypothetic reduction rates:-0,50
6/3/2009 2,011 Theorical expected value
9/3/2009 1,997 Theorical expected value
10/3/2009 1,983 Theorical expected value
11/3/2009 1,969 Theorical expected value
12/3/2009 1,955 Theorical expected value
13/3/2009 1,941 Theorical expected value
16/3/2009 1,927 Theorical expected value
17/3/2009 1,913 Theorical expected value
18/3/2009 1,899 Theorical expected value
19/3/2009 1,885 Theorical expected value
20/3/2009 1,871 Theorical expected value
23/3/2009 1,857 Theorical expected value
24/3/2009 1,843 Theorical expected value
25/3/2009 1,829 Theorical expected value
26/3/2009 1,815 Theorical expected value
27/3/2009 1,801 Theorical expected value
30/3/2009 1,787 Theorical expected value
31/3/2009 1,773 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 704,78€
Compared one year ago:
Expected monthly savings will be.: 271 €
Expected Yearly savings will be.: 3257 € (-27,80%)

(The monthly payments are calculated using the french metod type)

Note: On right you have a small application where you can calculate your mortgage monthly payment.

Comment: On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor, (updated every day around 14:00 hours).

Published date: 27/2/2009 at 15:00

Euribor 27/2/2009 & final value of february average (at 12 months)

Final value of february average: 2,135
Oficial value of day 27/2/09: 2,033


Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.

(Date format: dd/m/yyyy)

<__date__interest>

02/2/2009 2,259 -0,014 -> Reduction compared prev. day:-0,616%
03/2/2009 2,246 -0,013 -> Reduction compared prev. day:-0,575%
04/2/2009 2,236 -0,010 -> Reduction compared prev. day:-0,445%
05/2/2009 2,223 -0,013 -> Reduction compared prev. day:-0,581%
06/2/2009 2,209 -0,014 -> Reduction compared prev. day:-0,630%
09/2/2009 2,192 -0,017 -> Reduction compared prev. day:-0,770%
10/2/2009 2,177 -0,015 -> Reduction compared prev. day:-0,684%
11/2/2009 2,165 -0,012 -> Reduction compared prev. day:-0,551%
12/2/2009 2,146 -0,019 -> Reduction compared prev. day:-0,878%
13/2/2009 2,133 -0,013 -> Reduction compared prev. day:-0,606%
16/2/2009 2,118 -0,015 -> Reduction compared prev. day:-0,703%
17/2/2009 2,096 -0,022 -> Reduction compared prev. day:-1,039%
18/2/2009 2,083 -0,013 -> Reduction compared prev. day:-0,620%
19/2/2009 2,085 +0,002 -> Difference compared pre. day:+0,096%
20/2/2009 2,074 -0,011 -> Reduction compared prev. day:-0,528%
23/2/2009 2,074 0,000 -> Difference compared pre. day: 0,000%
24/2/2009 2,062 -0,012 -> Reduction compared prev. day:-0,579%
25/2/2009 2,054 -0,008 -> Reduction compared prev. day:-0,388%
26/2/2009 2,043 -0,011 -> Reduction compared prev. day:-0,536%
27/2/2009 2,033 -0,010 -> Reduction compared prev. day:-0,489%

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 723,92€

Compared one year ago:

Expected monthly savings will be.: 226 €

Expected Yearly savings will be.: 2710 € (-23,78%)

(The monthly payments are calculated using the french metod type)

Note:
On right you have a small application where you can calculate your mortgage monthly payment.

Comment:
On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor, (updated every day around 14:00 hours).

February graphic:


Published date: 27/02/2009 at 11:30

Thursday 26 February 2009

Euribor 26/2/2009 (at 12 months)

Forecast of february average: 2,136 (Reliability: 95%)
Oficial value of day 26/2/09: 2,043

(Date format: dd/m/yyyy)
<__date__interest>
02/2/2009 2,259 -0,014 -> Reduction compared prev. day:-0,616%
03/2/2009 2,246 -0,013 -> Reduction compared prev. day:-0,575%
04/2/2009 2,236 -0,010 -> Reduction compared prev. day:-0,445%
05/2/2009 2,223 -0,013 -> Reduction compared prev. day:-0,581%
06/2/2009 2,209 -0,014 -> Reduction compared prev. day:-0,630%
09/2/2009 2,192 -0,017 -> Reduction compared prev. day:-0,770%
10/2/2009 2,177 -0,015 -> Reduction compared prev. day:-0,684%
11/2/2009 2,165 -0,012 -> Reduction compared prev. day:-0,551%
12/2/2009 2,146 -0,019 -> Reduction compared prev. day:-0,878%
13/2/2009 2,133 -0,013 -> Reduction compared prev. day:-0,606%
16/2/2009 2,118 -0,015 -> Reduction compared prev. day:-0,703%
17/2/2009 2,096 -0,022 -> Reduction compared prev. day:-1,039%
18/2/2009 2,083 -0,013 -> Reduction compared prev. day:-0,620%
19/2/2009 2,085 +0,002 -> Difference compared pre. day:+0,096%
20/2/2009 2,074 -0,011 -> Reduction compared prev. day:-0,528%
23/2/2009 2,074 0,000 -> Difference compared pre. day: 0,000%
24/2/2009 2,062 -0,012 -> Reduction compared prev. day:-0,579%
25/2/2009 2,054 -0,008 -> Reduction compared prev. day:-0,388%
26/2/2009 2,043 -0,011 -> Reduction compared prev. day:-0,536%
27/2/2009 2,038 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,01€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2708 € (-23,77%)

(The monthly payments are calculated using the french metod type)

Note: On right you have a small application where you can calculate your mortgage monthly payment.

Comment: On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor, (updated every day around 14:00 hours).

Published date: 26/02/2009 at 11:30

Wednesday 25 February 2009

Euribor 25/2/2009 (at 12 months)

Forecast of february average: 2,137 (Reliability: 90%)
Oficial value of day 25/2/09: 2,054

(Date format: dd/m/yyyy)
<__date__interest>
02/2/2009 2,259 -0,014 -> Reduction compared prev. day:-0,616%
03/2/2009 2,246 -0,013 -> Reduction compared prev. day:-0,575%
04/2/2009 2,236 -0,010 -> Reduction compared prev. day:-0,445%
05/2/2009 2,223 -0,013 -> Reduction compared prev. day:-0,581%
06/2/2009 2,209 -0,014 -> Reduction compared prev. day:-0,630%
09/2/2009 2,192 -0,017 -> Reduction compared prev. day:-0,770%
10/2/2009 2,177 -0,015 -> Reduction compared prev. day:-0,684%
11/2/2009 2,165 -0,012 -> Reduction compared prev. day:-0,551%
12/2/2009 2,146 -0,019 -> Reduction compared prev. day:-0,878%
13/2/2009 2,133 -0,013 -> Reduction compared prev. day:-0,606%
16/2/2009 2,118 -0,015 -> Reduction compared prev. day:-0,703%
17/2/2009 2,096 -0,022 -> Reduction compared prev. day:-1,039%
18/2/2009 2,083 -0,013 -> Reduction compared prev. day:-0,620%
19/2/2009 2,085 +0,002 -> Difference compared pre. day:+0,096%
20/2/2009 2,074 -0,011 -> Reduction compared prev. day:-0,528%
23/2/2009 2,074 0,000 -> Difference compared pre. day: 0,000%
24/2/2009 2,062 -0,012 -> Reduction compared prev. day:-0,579%
25/2/2009 2,054 -0,008 -> Reduction compared prev. day:-0,388%
26/2/2009 2,054 Theorical expected value
27/2/2009 2,053 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,11€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2707 € (-23,76%)

(The monthly payments are calculated using the french metod type)

Note: On right you have a small application where you can calculate your mortgage monthly payment.

Comment: On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor, (updated every day around 14:00 hours).

Published date: 25/02/2009 at 11:30

Tuesday 24 February 2009

Euribor 24/2/2009 (at 12 months)

Forecast at 24/2/09 of february average: 2,138
-> Average reliability: 85%.
Oficial value of today 24/2/2009: 2,062

Comment: On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor, (updated every day around 14:00 hours).

(Date format: dd/m/yyyy)
<__date__interest>
02/2/2009 2,259 -0,014 -> Reduction compared prev. day:-0,616%
03/2/2009 2,246 -0,013 -> Reduction compared prev. day:-0,575%
04/2/2009 2,236 -0,010 -> Reduction compared prev. day:-0,445%
05/2/2009 2,223 -0,013 -> Reduction compared prev. day:-0,581%
06/2/2009 2,209 -0,014 -> Reduction compared prev. day:-0,630%
09/2/2009 2,192 -0,017 -> Reduction compared prev. day:-0,770%
10/2/2009 2,177 -0,015 -> Reduction compared prev. day:-0,684%
11/2/2009 2,165 -0,012 -> Reduction compared prev. day:-0,551%
12/2/2009 2,146 -0,019 -> Reduction compared prev. day:-0,878%
13/2/2009 2,133 -0,013 -> Reduction compared prev. day:-0,606%
16/2/2009 2,118 -0,015 -> Reduction compared prev. day:-0,703%
17/2/2009 2,096 -0,022 -> Reduction compared prev. day:-1,039%
18/2/2009 2,083 -0,013 -> Reduction compared prev. day:-0,620%
19/2/2009 2,085 +0,002 -> Difference compared pre. day:+0,096%
20/2/2009 2,074 -0,011 -> Reduction compared prev. day:-0,528%
23/2/2009 2,074 0,000 -> Difference compared pre. day: 0,000%
24/2/2009 2,062 -0,012 -> Reduction compared prev. day:-0,579%
25/2/2009 2,062 Theorical expected value
26/2/2009 2,061 Theorical expected value
27/2/2009 2,061 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,20€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2706 € (-23,75%)

(The monthly payments are calculated using the french metod type)

Note: On right you have a small application where you can calculate your mortgage monthly payment.

Published date: 24/02/2009 at 11:30

Monday 23 February 2009

Euribor 23/2/2009 (at 12 months)

Forecast for today of february average: 2,140
-> Average reliability: 80%.
Oficial value of today 23/2/2009: 2,074

Comments: On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor updated 24 hours ago.

(Date format: dd/m/yyyy)
<__date__interest>
02/2/2009 2,259 -0,014 -> Reduction compared prev. day:-0,616%
03/2/2009 2,246 -0,013 -> Reduction compared prev. day:-0,575%
04/2/2009 2,236 -0,010 -> Reduction compared prev. day:-0,445%
05/2/2009 2,223 -0,013 -> Reduction compared prev. day:-0,581%
06/2/2009 2,209 -0,014 -> Reduction compared prev. day:-0,630%
09/2/2009 2,192 -0,017 -> Reduction compared prev. day:-0,770%
10/2/2009 2,177 -0,015 -> Reduction compared prev. day:-0,684%
11/2/2009 2,165 -0,012 -> Reduction compared prev. day:-0,551%
12/2/2009 2,146 -0,019 -> Reduction compared prev. day:-0,878%
13/2/2009 2,133 -0,013 -> Reduction compared prev. day:-0,606%
16/2/2009 2,118 -0,015 -> Reduction compared prev. day:-0,703%
17/2/2009 2,096 -0,022 -> Reduction compared prev. day:-1,039%
18/2/2009 2,083 -0,013 -> Reduction compared prev. day:-0,620%
19/2/2009 2,085 +0,002 -> Difference compared pre. day:+0,096%
20/2/2009 2,074 -0,011 -> Reduction compared prev. day:-0,528%
23/2/2009 2,074 0,000 -> Difference compared pre. day:0,000%
24/2/2009 2,074 Theorical expected value
25/2/2009 2,073 Theorical expected value
26/2/2009 2,073 Theorical expected value
27/2/2009 2,072 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,39€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2704 € (-23,73%)

(The monthly payments are calculated using the french metod type)

Note: On right you have a small application where you can calculate your mortgage monthly payment.

Published date: 23/02/2009 at 11:30

Friday 20 February 2009

Euribor 20/2/2009 (at 12 months)

Forecast for today of february average: 2,140
-> Average reliability: 75%.
Oficial value of today 20/2/2009: 2,074

Comment: On top right in the link "Euribor rates (1w.-12m)" you will find the 15 types of Euribor updated 24 hours ago.

(Date format: dd/m/yyyy)
<__date__interest>
02/2/2009 2,259 -0,014 -> Reduction compared prev. day:-0,616%
03/2/2009 2,246 -0,013 -> Reduction compared prev. day:-0,575%
04/2/2009 2,236 -0,010 -> Reduction compared prev. day:-0,445%
05/2/2009 2,223 -0,013 -> Reduction compared prev. day:-0,581%
06/2/2009 2,209 -0,014 -> Reduction compared prev. day:-0,630%
09/2/2009 2,192 -0,017 -> Reduction compared prev. day:-0,770%
10/2/2009 2,177 -0,015 -> Reduction compared prev. day:-0,684%
11/2/2009 2,165 -0,012 -> Reduction compared prev. day:-0,551%
12/2/2009 2,146 -0,019 -> Reduction compared prev. day:-0,878%
13/2/2009 2,133 -0,013 -> Reduction compared prev. day:-0,606%
16/2/2009 2,118 -0,015 -> Reduction compared prev. day:-0,703%
17/2/2009 2,096 -0,022 -> Reduction compared prev. day:-1,039%
18/2/2009 2,083 -0,013 -> Reduction compared prev. day:-0,620%
19/2/2009 2,085 +0,002 -> Difference compared pre. day:+0,096%
20/02/2009 2,074 -0,011 -> Reduction compared prev. day:-0,528%
23/02/2009 2,074 Theorical expected value
24/02/2009 2,073 Theorical expected value
25/02/2009 2,073 Theorical expected value
26/02/2009 2,072 Theorical expected value
27/02/2009 2,072 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,39€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2704 € (-23,73%)

(The monthly payments are calculated using the french metod type)

Note: On right you have a small application where you can calculate your mortgage monthly payment.

Published date: 20/02/2009 at 11:30

Thursday 19 February 2009

Euribor 19/2/2009 (at 12 months)

Forecast for today of february average: 2, 146
-> Average reliability: 70%.
Oficial value of today 19/2/2009: 2,085

(Date format: dd/m/yy)
<__date__interest>
02/2/2009 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/2009 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/2009 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/2009 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/2009 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/2009 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/2009 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/2009 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/2009 2,1460 -0,0190 -> Reduction compared prev. day:-0,878%
13/2/2009 2,1330 -0,0130 -> Reduction compared prev. day:-0,606%
16/2/2009 2,1180 -0,0150 -> Reduction compared prev. day:-0,703%
17/2/2009 2,0960 -0,0220 -> Reduction compared prev. day:-1,039%
18/2/2009 2,0830 -0,0130 -> Reduction compared prev. day:-0,620%
19/2/2009 2,0850 +0,0020 -> Difference compared pre. day:+0,096%
20/2/2009 2,0870 Theorical expected value
23/2/2009 2,0890 Theorical expected value
24/2/2009 2,0910 Theorical expected value
25/2/2009 2,0930 Theorical expected value
26/2/2009 2,0950 Theorical expected value
27/2/2009 2,0970 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,96€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2697 € (-23,67%)

(The monthly payments are calculated using the french metod type)

Published date: 19/02/2009 at 11:30

Wednesday 18 February 2009

Euribor 18/2/2009

Forecast for today of february average: 2,141
-> Reliability: 65%

Oficial value of today 18/2/2009: 2,083

(Date format: dd/m/yy)
<__date__interest>
02/2/2009 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/2009 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/2009 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/2009 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/2009 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/2009 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/2009 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/2009 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/2009 2,1460 -0,0190 -> Reduction compared prev. day:-0,878%
13/2/2009 2,1330 -0,0130 -> Reduction compared prev. day:-0,606%
16/2/2009 2,1180 -0,0150 -> Reduction compared prev. day:-0,703%
17/2/2009 2,0960 -0,0220 -> Reduction compared prev. day:-1,039%
18/2/2009 2,0830 -0,0130 -> Reduction compared prev. day:-0,620%
19/2/2009 2,0812 Theorical expected value
20/2/2009 2,0794 Theorical expected value
23/2/2009 2,0776 Theorical expected value
24/2/2009 2,0758 Theorical expected value
25/2/2009 2,0740 Theorical expected value
26/2/2009 2,0722 Theorical expected value
27/2/2009 2,0704 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,48€
Compared one year ago:
Expected monthly savings will be.: 225 €
Expected Yearly savings will be.: 2703 € (-23,72%)

(The monthly payments are calculated using the french metod type)

Published date: 18/02/2009 at 11:30
18/02/09 18/2/09 18/02/2009 18/2/2009 ..Variation dates

Tuesday 17 February 2009

Euribor 17/2/2009, forecast for today of february average: 2,145

Oficial value of today 17/2/2009: 2,096
Hypothetic projected value: 2,145 (reliability: 60%)

(Date format: dd/m/yy)
<__date__interest>
02/2/2009 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/2009 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/2009 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/2009 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/2009 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/2009 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/2009 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/2009 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/2009 2,1460 -0,0190 -> Reduction compared prev. day:-0,878%
13/2/2009 2,1330 -0,0130 -> Reduction compared prev. day:-0,606%
16/2/2009 2,1180 -0,0150 -> Reduction compared prev. day:-0,703%
17/2/2009 2,0960 -0,0220 -> Reduction compared prev. day:-1,039%
18/2/2009 2,0942 Theorical expected value
19/2/2009 2,0924 Theorical expected value
20/2/2009 2,0906 Theorical expected value
23/2/2009 2,0888 Theorical expected value
24/2/2009 2,0870 Theorical expected value
25/2/2009 2,0852 Theorical expected value
26/2/2009 2,0834 Theorical expected value
27/2/2009 2,0816 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,86€
Compared one year ago:
Expected monthly savings will be.: 225 € (-23,68%)
Expected Yearly savings will be.: 2698 €

(The monthly payments are calculated using the french metod type)

Published date: 17/02/2009 at 11:30
17/02/09 17/2/09 17/02/2009 17/2/2009 ..Variation dates

Monday 16 February 2009

Euribor 16/2/2009, forecast for today of february average: 2,154

Oficial value of today 16/2/2009: 2,118
Hypothetic projected value: 2,154 (reliability: 55%)

(Date format: dd/m/yy)
<__date__interest>
02/2/2009 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/2009 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/2009 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/2009 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/2009 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/2009 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/2009 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/2009 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/2009 2,1460 -0,0190 -> Reduction compared prev. day:-0,878%
13/2/2009 2,1330 -0,0130 -> Reduction compared prev. day:-0,606%
16/2/2009 2,1180 -0,0150 -> Reduction compared prev. day:-0,703%
17/2/2009 2,1162 Theorical expected value
18/2/2009 2,1144 Theorical expected value
19/2/2009 2,1126 Theorical expected value
20/2/2009 2,1108 Theorical expected value
23/2/2009 2,1090 Theorical expected value
24/2/2009 2,1072 Theorical expected value
25/2/2009 2,1054 Theorical expected value
26/2/2009 2,1036 Theorical expected value
27/2/2009 2,1018 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 725,71€
Compared one year ago:
Expected monthly savings will be.: 224 € (-23,59%)
Expected Yearly savings will be.: 2688 €

(The monthly payments are calculated using the french metod type)

Published date: 16/02/2009 at 11:30
16/02/09 16/2/09 16/02/2009 16/2/2009 ..Variation dates

Friday 13 February 2009

Euribor 13/2/2009, forecast for today of february average: 2,161

Oficial value of today 13/2/2009: 2,133
Hypothetic projected value: 2,161 (reliability: 50%)

(Date format: dd/m/yy)
<__date__interest>
02/2/2009 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/2009 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/2009 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/2009 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/2009 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/2009 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/2009 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/2009 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/2009 2,1460 -0,0190 -> Reduction compared prev. day:-0,878%
13/2/2009 2,1330 -0,0130 -> Reduction compared prev. day:-0,606%
16/2/2009 2,1312 Theorical expected value
17/2/2009 2,1294 Theorical expected value
18/2/2009 2,1276 Theorical expected value
19/2/2009 2,1258 Theorical expected value
20/2/2009 2,1240 Theorical expected value
23/2/2009 2,1222 Theorical expected value
24/2/2009 2,1204 Theorical expected value
25/2/2009 2,1186 Theorical expected value
26/2/2009 2,1168 Theorical expected value
27/2/2009 2,1150 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 726,36€
Compared one year ago:
Expected monthly savings will be.: 223 € (-23,52%)
Expected Yearly savings will be.: 2680 €

(The monthly payments are calculated using the french metod type)

Published date: 13/02/2009 at 11:30
13/02/09 13/2/09 13/02/2009 13/2/2009 ..Variation dates

Thursday 12 February 2009

Euribor 12/2/2009, forecast for today of february average: 2,167

Oficial value of today 12/2/2009: 2,146
Hypothetic projected value: 2,167 (reliability: 45%)

(Date format: dd/m/yy)
<__date__interest>
02/2/09 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/09 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/09 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/09 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/09 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/09 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/09 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/09 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/09 2,1460 -0,0190 -> Reduction compared prev. day:-0,878%
13/2/09 2,1442 Theorical expected value
16/2/09 2,1424 Theorical expected value
17/2/09 2,1406 Theorical expected value
18/2/09 2,1388 Theorical expected value
19/2/09 2,1370 Theorical expected value
20/2/09 2,1352 Theorical expected value
23/2/09 2,1334 Theorical expected value
24/2/09 2,1316 Theorical expected value
25/2/09 2,1298 Theorical expected value
26/2/09 2,1280 Theorical expected value
27/2/09 2,1262 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 726,94€
Compared one year ago:
Expected monthly savings will be.: 223 € (-23,36%)
Expected Yearly savings will be.: 2673 €

(The monthly payments are calculated using the french metod type)

Published date: 12/02/2009 at 11:30
(Variation dates: 12/02/09 12/2/09 12/02/2009 12/2/2009)

Wednesday 11 February 2009

Euribor 11/2/2009, forecast for today of february average: 2,177

Oficial value of today 11/2/09: 2,165
Hypothetic projected value: 2,177 (reliability: 40%)

(Date format: dd/m/yy)
<__date__interest>
02/2/09 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/09 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/09 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/09 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/09 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/09 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/09 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/09 2,1650 -0,0120 -> Reduction compared prev. day:-0,551%
12/2/09 2,1632 Theorical expected value
13/2/09 2,1614 Theorical expected value
16/2/09 2,1596 Theorical expected value
17/2/09 2,1578 Theorical expected value
18/2/09 2,1560 Theorical expected value
19/2/09 2,1542 Theorical expected value
20/2/09 2,1524 Theorical expected value
23/2/09 2,1506 Theorical expected value
24/2/09 2,1488 Theorical expected value
25/2/09 2,1470 Theorical expected value
26/2/09 2,1452 Theorical expected value
27/2/09 2,1434 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 727,89€
Compared one year ago:
Expected monthly savings will be.: 222 € (-23,36%)
Expected Yearly savings will be.: 2662 €

(The monthly payments are calculated using the french metod type)

Published date: 11/02/2009 at 11:30

Tuesday 10 February 2009

Euribor 10/2/2009, forecast for today of february average: 2,184

Oficial value of today 10/2/09: 2,177
Hypothetic projected value: 2,184 (reliability: 35%)

(Date format: dd/m/yy)
<__date__interest>
02/2/09 2,2590 -0,0140 -> Reduction compared prev. day:-0,616%
03/2/09 2,2460 -0,0130 -> Reduction compared prev. day:-0,575%
04/2/09 2,2360 -0,0100 -> Reduction compared prev. day:-0,445%
05/2/09 2,2230 -0,0130 -> Reduction compared prev. day:-0,581%
06/2/09 2,2090 -0,0140 -> Reduction compared prev. day:-0,630%
09/2/09 2,1920 -0,0170 -> Reduction compared prev. day:-0,770%
10/2/09 2,1770 -0,0150 -> Reduction compared prev. day:-0,684%
11/2/09 2,1752 Theorical expected value
12/2/09 2,1734 Theorical expected value
13/2/09 2,1716 Theorical expected value
16/2/09 2,1698 Theorical expected value
17/2/09 2,1680 Theorical expected value
18/2/09 2,1662 Theorical expected value
19/2/09 2,1644 Theorical expected value
20/2/09 2,1626 Theorical expected value
23/2/09 2,1608 Theorical expected value
24/2/09 2,1590 Theorical expected value
25/2/09 2,1572 Theorical expected value
26/2/09 2,1554 Theorical expected value
27/2/09 2,1536 Theorical expected value

This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 728,56€
Compared one year ago:
Expected monthly savings will be.: 221 € (-23,29%)
Expected Yearly savings will be.: 2654 €

(The monthly payments are calculated using the french metod type)

Published date: 10/02/2009 at 11:30

